Tax Burden by State in 2025 – WalletHub Study

With Tax Day approaching on April 15, the personal-finance website WalletHub today released its 2025 Tax Burden by State report, as well as expert commentary.

In order to determine which states tax their residents most aggressively, WalletHub compared the 50 states based on the three components of state tax burden — property taxes, individual income taxes, and sales and excise taxes — as a share of total personal income.

States with Highest Tax Burdens (%) States with Lowest Tax Burdens (%)
1. Hawaii (13.92%) 41. Idaho (7.54%)
2. New York (13.56%) 42. Oklahoma (7.01%)
3. Vermont (11.53%) 43. North Dakota (6.61%)
4. California (11.00%) 44. Delaware (6.52%)
5. Maine (10.64%) 45. Florida (6.49%)
6. New Jersey (10.30%) 46. South Dakota (6.46%)
7. Illinois (10.22%) 47. Tennessee (6.38%)
8. Rhode Island (10.08%) 48. New Hampshire (5.94%)
9. Maryland (10.04%) 49. Wyoming (5.79%)
10. Connecticut (9.90%) 50. Alaska (4.93%)

READ FULL ARTICLE HERE