
Being diligent with credit means managing your debt responsibly and monitoring your credit report for inaccuracies. Your credit history plays a key role in many important decisions from lenders, prospective employers, and even utility providers. Ensuring this report is an accurate snapshot of your credit utilization and payment history will go a long way toward supporting your financial goals.
To shed some light on which states’ residents handle and monitor their credit the best, WalletHub compared the 50 states based on six key metrics. Our data set ranges from the percentage of residents who have filed a dispute with a creditor to the percentage of frozen credit reports and active bankruptcies.
States Where People Are Most Diligent With Credit
Overall Rank* | State | Total Score |
---|---|---|
1 | Vermont | 86.53 |
2 | Iowa | 84.04 |
3 | Hawaii | 81.30 |
4 | Massachusetts | 78.87 |
5 | Alaska | 78.22 |
6 | Montana | 76.15 |
7 | New York | 73.18 |
8 | New Hampshire | 72.99 |
9 | Rhode Island | 72.92 |
10 | Washington | 70.41 |
11 | Colorado | 69.83 |
12 | Minnesota | 68.77 |
13 | Nebraska | 67.32 |
14 | California | 66.37 |
15 | Oregon | 66.36 |
16 | Florida | 66.10 |
17 | New Jersey | 65.51 |
18 | Utah | 65.09 |
19 | Connecticut | 64.55 |
20 | Maine | 64.51 |
21 | Wyoming | 64.28 |
22 | Idaho | 62.94 |
23 | Ohio | 62.10 |
24 | North Dakota | 61.07 |
25 | Maryland | 60.74 |
26 | Illinois | 60.70 |
27 | Wisconsin | 60.25 |
28 | South Dakota | 58.62 |
29 | Arizona | 57.16 |
30 | Virginia | 56.94 |
31 | Pennsylvania | 55.57 |
32 | Kansas | 53.58 |
33 | Missouri | 52.21 |
34 | New Mexico | 51.86 |
35 | Michigan | 50.06 |
36 | West Virginia | 48.83 |
37 | North Carolina | 48.77 |
38 | Nevada | 48.08 |
39 | Indiana | 45.98 |
40 | Tennessee | 44.16 |
41 | Oklahoma | 41.04 |
42 | South Carolina | 40.55 |
43 | Georgia | 40.11 |
44 | Texas | 39.96 |
45 | Delaware | 39.91 |
46 | Kentucky | 39.66 |
47 | Arkansas | 33.74 |
48 | Mississippi | 33.33 |
49 | Alabama | 26.71 |
50 | Louisiana | 26.01 |
Note: *No.1 = Most Diligent